Prices as of June 2024
EdgCARE Member | Non Members | |
---|---|---|
Child Consultation (Weekday) 30 mins | £60 | £110 |
Child Consultation (Weekend) 30 mins | £70 | £120 |
Adult Consultation (Weekday) 30 mins | £80 | £130 |
Adult Consultation (Weekend) 30 mins | £90 | £140 |
Late Evening Child Weekday Consultation (After 7pm) | £70 | £120 |
Late Evening Child Weekend Consultation (After 7pm) | £80 | £130 |
Late Evening Adult Weekday Consultation (After 7pm) | £90 | £140 |
Late Evening Adult Weekend Consultation (After 7pm) | £95 | £150 |
Bank Holiday Weekend Consultation 30 mins | £110 | £160 |
Late Evening Bank Holiday Weekend Consultation (After 7pm) | £120 | £170 |
Extended Consultation (Weekday) 45 mins | £130 | £180 |
Extended Consultation (Weekend) 45 minutes | £140 | £190 |
Video Consultation | £80 | £130 |
Telephone Consultation (Weekday) 10 mins | £50 | £90 |
Telephone Consultation (Weekend) 10 mins | £55 | £95 |
Home Visits
EdgCARE also provides a home visiting service. Pricing is area dependent and detailed information can be found by clicking on the link below:
Home Visit Pricing Information
Bank Holiday Weekends
Prices for "Bank Holiday Weekend" consultations also apply on a Sunday preceding a Monday Bank Holiday.
Other Services
EdgCARE Member | Non Members | |
---|---|---|
Nurse Consultation (15 mins) | £60 | £80 |
Phlebotomy | £25 | £30 |
12 Lead Resting ECG | £65 | £90 |
Repeat Prescription | Free | £20 |
Immunisations | On Request | On Request |
Referral Administration | £10 | £25 |
Blood Test Prices | On Request | On Request |
Letters & Insurance Forms | From £30 | From £50 |
24 hour Ambulatory Blood Pressure Monitoring | £200 | £250 |
Note: Private Prescriptions and Referral Letters issued / provided during a consultation are NOT charged for.
Click here for details on the EdgCARE family and individual membership scheme.